Nkọwa ngwaahịa
Mkpado ngwaahịa
Nlereanya netwọkụ steeti | Isi akụkụ (mm) | Ibu ọdịda aha aha (kN) | Ibu (kg) |
| L | H | Φ | M | B | | |
| EB-07 / 10-80 | 45 | 80 | 18 | 18 | 16 | 70 | |
| EB-10 / 12-100 | 60 | 100 | 20 | 22 | 16 | 100 | |
EB-10 / 21-100 | 80 | 100 | 20 | 24 | 16 | 100 | |
EB-12 / 16-100 | 60 | 100 | 24 | 24 | 16 | 120 | |
EB-16 / 21-100 | 80 | 100 | 26 | 24 | 18 | 160 | |
EB-16 / 42-100 | 100 | 100 | 26 | 36 | 18 | 160 | |
EB-21 / 42-100 | 100 | 100 | 26 | 36 | 20 | 210 | |
EB-21 / 42-120 | 112 | 120 | 26 | 36 | 20 | 210 | |
EB-25 / 42-100 | 100 | 100 | 30 | 36 | 24 | 250 | |
EB-32 / 42-100 | 100 | 100 | 33 | 36 | 28 | 320 | |
EB-32 / 42-120 | 112 | 120 | 33 | 36 | 28 | 320 | |
A na-eji igwe anaghị agba nchara mee ntụtụ mechiri emechi, ndị ọzọ bụ igwe galvanized na-ekpo ọkụ |
Nke gara aga: Ụdị nkwusioru mwekota Screw Clevis Fitting Substation Power Line Plate Osote: Na Clevis